| 22,277 GAMES PLAYED | PLEASE LOGIN TO ACCESS ALL FEATURES | 3.7 MILLION CALORIES BURNED |
| LOGIN | JOIN OUR NETWORK | YOUR PROFILE | PLAYER DIRECTORY | PLAYER SEARCH | PLAYER WEBSITES | SITE SEARCH | REPORT SCORES |
![]() |
||||||
|
|
Calories Burned per Hour of Activity
| Activity | 130 lbs | 155 lbs | 190 lbs |
|---|---|---|---|
| Badminton, competitive | 413 | 493 | 604 |
| Badminton, social/recreational | 266 | 317 | 388 |
| Golf, general | 236 | 281 | 345 |
| Hockey, general | 472 | 563 | 690 |
| Racquetball, social/recreational | 413 | 493 | 604 |
| Racquetball, competitive | 590 | 704 | 863 |
| Squash | 708 | 844 | 1035 |
| Tennis, doubles | 354 | 422 | 518 |
| Tennis, singles | 472 | 563 | 690 |
| Volleyball, comepetitive | 236 | 281 | 345 |
| Walking the dog, moderate pace | 207 | 246 | 302 |
Source: http://www.nutristrategy.com/activitylist4.htm
